Food Allergens
For most people, consuming food is harmless, but for those with food allergies, it can trigger life-threatening reactions and significantly impact quality of life. Effective allergen management using reliable testing methods is therefore critical. Scientists estimate that 2–4% of adults and 6–8% of children suffer from food allergies. Many more have food intolerances, though their prevalence is harder to determine. Unlike intolerances, food allergies are dangerous because they result from immune reactions to specific proteins.
Accurate labelling of allergenic proteins is essential to protect allergic individuals. Hidden allergens can appear in convenience foods or as unintended contaminants during production and storage, posing significant risks.
To safeguard consumers, the EU introduced food labelling regulations (EU Regulation 1169/2011, effective December 2014), requiring producers to disclose ingredients that can cause allergies or intolerances, including sulphur dioxide and sulfites over 10 mg/kg. Other countries have similar regulations addressing local allergens, such as histamine. Production lines often handle multiple products, creating a risk of unintended allergen contamination via cross-contact of raw materials, shared equipment, airborne dust, or improper handling. Implementing HACCP principles with on-site allergen testing, strategic production scheduling, and rigorous cleaning practices helps minimise these risks.

R-Biopharm provides a comprehensive range of immunochemical (ELISA, lateral flow) and molecular (PCR) test kits for allergens including almond, casein, crustacean, egg, gluten/gliadin, hazelnut, β-lactoglobulin, lupine, milk, mustard, peanut, sesame, and soy. Allergen analysis should be conducted in allergen-free laboratories for accurate results. Our bioavid lateral flow tests are now available in a new format, including a hook line and all components needed for cleaning control, offering convenient and reliable on-site allergen testing.
Products By Technology Type
- Crustacean
- Walnut
- Cashew
- Gluten
- Peanut
- Egg
Ordering Information
| Ref | Description | Number of Tests/Amount | |
|---|---|---|---|
| RAE3001 | RIDASCREEN®EASY Crustacean | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| R6601 | RIDASCREEN® Walnut | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| RAE7071 | RIDASCREEN®EASY Gluten | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| R7041 | RIDASCREEN® Total Gluten | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| R6811 | RIDASCREEN® Peanut | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| R6411 | RIDASCREEN® Egg | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| R7051 | RIDASCREEN®FAST Gliadin Sensitive | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| R7001 | RIDASCREEN® Gliadin | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| R6872 | RIDASCREEN®FAST Cashew | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R6802 | RIDASCREEN®FAST Hazelnut | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R7202 | RIDASCREEN®FAST Sesame | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R7102 | RIDASCREEN®FAST Soya | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R4652 | RIDASCREEN®FAST Milk | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R4912 | RIDASCREEN®FAST β-Lactoglobulin | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R4901 | RIDASCREEN® ß-Lactoglobulin | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R6452 | RIDASCREEN®FAST Lysozym | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R6102 | RIDASCREEN®FAST Lupine | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R7021 | RIDASCREEN® Gliadin Competitive | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) | |
| R7002 | RIDASCREEN®FAST Gliadin | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R6901 | RIDASCREEN®FAST Almond | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R6402 | RIDASCREEN®FAST Egg Protein | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) | |
| R4612 | RIDASCREEN®FAST Casein | Microtiter Plate with 48 Wells (6 strips with 8 Removable Wells Each) |
Ordering Information
| Ref | Description | Number of Tests/Amount | |
|---|---|---|---|
| R1605 | RIDASCREEN® Histamine (Enzymatic) | Microtiter Plate with 96 Wells (12 strips with 8 Removable Wells Each) |
Ordering Information
| Ref | Description | Number of Tests/Amount | |
|---|---|---|---|
| BLH702-15 | bioavid Lateral Flow Brazil Nut incl. Hook Line | 15 Test Strips (15 Determinations) | |
| RAL7073 | RIDA®QUICK Gluten quant. | 15 Test Strips | |
| BLH712-15 | bioavid Lateral Flow Soy incl. Hook Line | 15 Test Strips (15 Determinations) | |
| BLH705-15 | bioavid Lateral Flow Macadamia incl. Hook Line | 15 Test Strips (15 Determinations) | |
| BLH711-15 | bioavid Lateral Flow Pistachio incl. Hook Line | 15 Test Strips (15 Determinations) | |
| BLH707-15 | bioavid Lateral Flow Walnut incl. Hook Line | 15 Test Strips (15 Determinations) | |
| BLH716-15 | bioavid Lateral Flow Crustacean incl. Hook line | 15 Test Strips (15 Determinations) | |
| BLH714-15 | bioavid Lateral Flow Casein incl. Hook line | 15 Test Strips (15 Determinations) | |
| BLH710-15 | bioavid Lateral Flow Cashew incl. Hook line | 15 Test Strips (15 Determinations) | |
| BLH709-15 | bioavid Lateral Flow Sesame incl. Hook line | 15 Test Strips (15 Determinations) | |
| BLH708-15 | bioavid Lateral Flow Egg incl. Hook line | 15 Test Strips (15 Determinations) | |
| BLH706-15 | bioavid Lateral Flow Peanut incl. Hook line | 15 Test Strips (15 Determinations) | |
| BLH704-15 | bioavid Lateral Flow Hazelnut incl. Hook line | 15 Test Strips (15 Determinations) | |
| BLH701-15 | bioavid Lateral Flow Almond incl. Hook line | 15 Test Strips (15 Determinations) | |
| BLH700-15 | bioavid Lateral Flow Coconut incl. Hook line | 15 Test Strips (15 Determinations) | |
| BL623-15 | bioavid Lateral Flow Milk | 15 Test Strips (15 Determinations) | |
| R7103 | RIDA®QUICK Soya | 25 Test Strips in Reclosable Tube for 25 Determinations | |
| R7003 | RIDA®QUICK Gliadin | 25 Test Strips | |
| R7004 | RIDA®QUICK Gliadin (Single Packaged) | 25 Test Strips (Single Packaged) | |
| R7005 | RIDA®QUICK Gliadin (Ready to Swab) | 25 Test Strips (Single Packaged) 25 Pre-Filled Vials with Ready-to-Use Sample Buffer for 25 Determinations | |
| BS803-30 | bioavid Swabbing kit | 30 Sample Tubes 30 Plastic Swabs 30 Plastic Pipettes | |
Ordering Information
| Ref | Description | Number of Tests/Amount | |
|---|---|---|---|
| S3405 | SureFood® ALLERGEN 4plex SEAFOOD | 100 Reactions | |
| S3621 | SureFood® ALLERGEN Coconut | 100 Reactions | |
| S3406 | SureFood® ALLERGEN 4plex Almond/Pistachio/Cashew+IAC | 100 Reactions | |
| S3404 | SureFood® ALLERGEN 4plex EU NUTS | 100 Reactions | |
| S7008 | SureFood® 4plex LEGUMES | 100 Reactions | |
| S3622 | SureFood® ALLERGEN Shea Nut | 100 Reactions | |
| S3626 | SureFood® ALLERGEN Insects | 100 Reactions | |
| S3624 | SureFood® ALLERGEN Pine Nut | 100 Reactions | |
| S3620 | SureFood® ALLERGEN Buckwheat | 100 Reactions | |
| ZMAL48 | TANBead Maelstrom™ 4800 | Up to 48 Samples | |
| F1060 | SureFast® Mag PREP Food | 96 Preparations | |
| S7006 | SureFood® ALLERGEN 4plex Cereals | 100 Reactions | |
| S7007 | SureFood® Apricot | 100 Reactions | |
| S3403 | SureFood® ALLERGEN 4plex Macadamia / Brazil Nut / Pecan + IAC | 100 Reactions | |
| S7004 | SureFood® ALLERGEN Oat | 100 Reactions | |
| S3611 | SureFood® ALLERGEN Lupin | 100 Reactions | |
| S3613 | SureFood® ALLERGEN Molluscs | 100 Reactions | |
| S3610 | SureFood® ALLERGEN Fish | 100 Reactions | |
| S3612 | SureFood® ALLERGEN Crustaceans | 100 Reactions | |
| S3608 | SureFood® ALLERGEN Sesame | 100 Reactions | |
| S3607 | SureFood® ALLERGEN Walnut | 100 Reactions | |
| S3614 | SureFood® ALLERGEN Pistachio | 100 Reactions | |
| S3618 | SureFood® ALLERGEN Pecan | 100 Reactions | |
| S3603 | SureFood® ALLERGEN Peanut | 100 Reactions | |
| S3616 | SureFood® ALLERGEN Macadamia | 100 Reactions | |
| S3602 | SureFood® ALLERGEN Hazelnut | 100 Reactions | |
| S3615 | SureFood® ALLERGEN Cashew | 100 Reactions | |
| S3617 | SureFood® ALLERGEN Brazil Nut | 100 Reactions | |
| S3604 | SureFood® ALLERGEN Almond | 100 Reactions | |
| S3601 | SureFood® ALLERGEN Soya | 100 Reactions | |
| S3606 | SureFood® ALLERGEN Gluten | 100 Reactions | |
| S3401 | SureFood® ALLERGEN 4plex Soya / Celery / Mustard + IAC | 100 Reactions | |
| S3301 | SureFood® QUANTARD Allergen 40 | 1 x 2g | |
| S3402 | SureFood® ALLERGEN 4plex Peanut / Hazelnut / Walnut + IAC | 100 Reactions |
