Constituents
Enzymatic tests are vital tools for measuring sugars, acids, alcohols, and other components in foods such as juices, wine, beer, dairy products, eggs, and meat. High-quality enzymes ensure accurate results even in complex samples, and assays, typically read by spectrophotometer, can be fully automated for efficient routine testing. Many enzymatic methods are validated or approved by major international organisations, including AOAC, CEN, IDF, IFU, ISO, and OIV, ensuring reliable and standardised analysis.
We offer a wide range of enzymatic test systems, including the internationally recognised Roche “Yellow Line” reference methods, along with the Enzytec™ “Generic,” “Colour,” “Standards,” and “Liquid” product lines. Kits are also available for automated instruments such as the RIDA®CUBE SCAN and Pictus 500. Enzymatic testing supports accurate determination of key components across food production. Organic acids such as citric, lactic, and acetic acid are critical indicators in beverages, helping identify spoilage, verify additives, and maintain overall product quality.

Sugars including glucose, fructose, lactose, sucrose, and maltose can be measured quickly and precisely in beverages, dairy products, dietary foods, and confectionery, supporting both quality control and nutritional compliance. Beyond sugars and acids, enzymatic analysis can quantify alcohols, salts, sulfite, cholesterol, ammonia, and trace metals like copper and iron, offering comprehensive insight into product composition and safety. Accurate constituent monitoring enhances quality control, supports compliance with international standards, and delivers consistent results across diverse food matrices. With advanced enzymatic systems such as SureFood® and Enzytec™, manufacturers can achieve precise, reliable measurements that strengthen production efficiency and consumer confidence.
Products By Technology Type
Ordering Information
| Ref | Description | Number of Tests/Amount | |
|---|---|---|---|
| E8540 | Enzytec™ Liquid D-3-Hydroxybutyric acid | 50 Determinations | |
| E8175 | Enzytec™ Liquid Combi Maltose/Sucrose/D-Glucose | 25 Determinations | |
| E8580 | Enzytec™ Liquid Succinic acid | 25 Determinations | |
| E2590 | Enzytec™ Sodium | 400 Tests | |
| E2500 | Enzytec™ Alpha-Amino Nitrogen | 75 Determinations | |
| E2620 | Enzytec™ Total Protein | 105 Determinations | |
| E2530 | Enzytec™ Polyphenols | 80 Determinations | |
| E2510 | Enzytec™ Anthocyanins | 100 Determinations | |
| E2520 | Enzytec™ Chloride | 200 Determinations | |
| E2550 | Enzytec™ Pyruvate | 50 Determinations | |
| E2540 | Enzytec™ Potassium | 400 Determinations | |
| RCS4230 | RIDA®CUBE Citric acid | 32 Determinations | |
| E8300 | Enzytec™ Liquid Acetaldehyde | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8470/E8475 | Enzytec™ Liquid Multi-Acid Standard 2 Low & High | E8470 : 3 x 3.5mL E8475 : 3 x 3.5mL | |
| E8530 | Enzytec™ Liquid L-Glutamic acid | 2 x 25 Determinations | |
| E8320 | Enzytec™ Liquid Cholesterol | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8370 | Enzytec™ Liquid Nitrate | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8270 | Enzytec™ Liquid D-Malic acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8510 | Enzytec™ Liquid Formic acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8100 | Enzytec™ Liquid Starch | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8170 | Enzytec™ Liquid Maltose/Sucrose/D-Glucose | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8245 | Enzytec™ Liquid D-Lactic acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8520 | Enzytec™ Liquid D-Gluconic acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8395 | Enzytec™ Liquid Urea/Ammonia | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E1222 | Enzytec™ Generic D-Isocitric acid | 32 Determinations (Approximately) | |
| E6275 | Enzytec™ Generic Sulfite (SO2-Total) | 30 Determinations (Approximately) | |
| E2610 | Enzytec™ Generic D-3-Hydroxybutyric acid | 33 Determinations (Approximately) | |
| E8460/E8465 | Enzytec™ Liquid Multi-Acid Standard Low & High | E8460 : 3 x 3.5mL E8465 : 3 x 3.5mL | |
| E8440/E8445 | Enzytec™ Multi-Sugar Standard Low & High | E8440 : 3 x 3.5mL E8445 : 3 x 3.5mL | |
| E8360 | Enzytec™ Liquid Glycerol | 2 x 25 Determinations 500 Tests on Automated Systems | |
| RCS4610 | RIDA®CUBE SO2-Free | 32 Determinations | |
| E8390 | Enzytec™ Liquid Ammonia | 2 x 25 Determinations 500 Tests on Automated Systems | |
| RCS4390 | RIDA®CUBE Ammonia | 32 Determinations | |
| RSC4130 | RIDA®CUBE Lactose / D-Glucose | 32 Determinations | |
| E8226 | Enzytec™ Liquid Acetic Acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| RCS4120 | RIDA®CUBE D-Galactose | 32 Determinations | |
| RCS4110 | RIDA®CUBE Lactose / D-Galactose | 32 Determinations | |
| E8120 | Enzytec™ Liquid D-Galactose | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8110 | Enzytec™ Liquid Lactose / D-Galactose | 2 x 25 Determinations 500 Tests on Automated Systems | |
| RCS4340 | RIDA®CUBE Ethanol | 32 Determinations | |
| E8280 | Enzytec™ Liquid L-Malic Acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8260 | Enzytec™ Liquid L-Lactic Acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| RCS4600 | RIDA®CUBE SO2-Total | 32 Determinations | |
| E8340 | Enzytec™ Liquid Ethanol | 2 x 25 Determinations 500 Tests on Automated Systems | |
| RCS4240 | RIDA®CUBE D-/L-Lactic acid | 32 Determinations | |
| RCS4140 | RIDA®CUBE D-Glucose | 32 Determinations | |
| RCS4190 | RIDA®CUBE Sucrose / D-Glucose / D-Fructose | 32 Determinations | |
| RCS4160 | RIDA®CUBE D-Glucose / D-Fructose | 32 Determinations | |
| RCS4180 | RIDA®CUBE Sucrose / D-Glucose | 32 Determinations | |
| E8130 | Enzytec™ Liquid Lactose / D-Glucose | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8160 | Enzytec™ Liquid D-Glucose / D-Fructose | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8140 | Enzytec™ Liquid D-Glucose | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8600 | Enzytec™ Liquid SO2-Total | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8180 | Enzytec™ Liquid Sucrose / D-Glucose | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8190 | Enzytec™ Liquid Sucrose / D-Glucose / D-Fructose | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8610 | Enzytec™ Liquid SO2-Free | 2 x 25 Determinations 500 Tests on Automated Systems | |
| RCS4280 | RIDA®CUBE L-Malic Acid | 32 Determinations | |
| RCS4226 | RIDA®CUBE Acetic Acid | 32 Determinations | |
| RCS4260 | RIDA®CUBE L-Lactic Acid | 32 Determinations | |
| E8240 | Enzytec™ Liquid D-/L-Lactic Acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E2100 | Enzytec™ Generic Oxalic Acid | 10 Determinations | |
| 10428167035 | Raffinose | 32 Determinations | |
| E1268 | Enzytec™ Generic Starch | 32 Determinations | |
| E1247 | Enzytec™ Generic D-Glucose / D-Fructose / Sucrose | 16 Determinations Each | |
| E1246 | Enzytec™ Generic D-Glucose / Sucrose | 16 Determinations Each | |
| E1245 | Enzytec™ Generic D-Glucose / D-Fructose | 32 Determinations Each | |
| E1213 | Enzytec™ Generic Lactose / D-Galactose | 16 Determinations Each / 32 Determinations Lactose | |
| E1210 | Enzytec™ Generic D-Glucose | 32 Determinations | |
| E2250 | Enzytec™ Sample Purifier (for Oxalic Acid) | Reagents for 20 Samples | |
| E1267 | Enzytec™ Generic L-Ascorbic Acid | 24 Assays | |
| E1255 | Enzytec™ Generic D-/L-Lactic Acid | 32 Determinations | |
| E1254 | Enzytec™ Generic L-Lactic Acid | 32 Determinations (Approximately) | |
| E1226 | Enzytec™ Generic Acetic Acid | 2 x 16 Determinations | |
| E1223 | Enzytec™ Generic D-Gluconic Acid | 32 Determinations (Approximately) | |
| E1215 | Enzytec™ Generic L-Malic Acid | 32 Determinations (Approximately) | |
| E1214 | Enzytec™ Generic Citric Acid | 3 x 8 Determinations | |
| AQ03-015 | Alcohol Standard | 10 x 1.5 mL Reclosable Glass Vials (300 mg/l) | |
| E3100 | Enzytec™ Color Tartaric Acid | 2 x 80mL R1 Reagent 1 x 25mL R2 Reagent (100 Assays) | |
| E2400 | Enzytec™ Color Copper | 2 x 50mL (50 Assays) | |
| E2300 | Enzytec™ Color Iron | 4 x 100mL (200 Assays) | |
| E3400 | Enzytec™ Glucose Remover | Reagents for 32 Samples | |
| E3500/E3550 | Enzytec™ Color GlucaTest® | E3500 : 40 Tests E3550 : 160 Tests | |
| E8550 | Enzytec™ Liquid D-Isocitric Acid | 2 x 25 Determinations 500 Tests on Automated Systems | |
| E8230 | Enzytec™ Liquid Citric Acid | 2 x 25 Determinations 500 Tests on Automated Systems |
