Meat
Detecting animal species in meat products is essential for ensuring authenticity, meeting religious requirements, and preventing food adulteration. It plays a vital role in confirming that products comply with halal and kosher standards and in avoiding substitution of high-value meats with cheaper alternatives.
Differences in price and availability between meat types create opportunities for mislabelling or substitution, whether through negligence or deliberate fraud. Because the source of meat cannot always be visually identified, especially in minced, processed, or composite products, reliable analytical methods are necessary. Real-time PCR enables precise detection and quantification of DNA from various species, ensuring accurate labelling and transparency.
Religious requirements increase the importance of species identification. Highly sensitive PCR tests can confirm the presence or absence of specific species, supporting zero-tolerance standards for cross-contamination. While processed foods like gelatin pose challenges due to DNA degradation, modern detection technologies improve reliability in complex matrices.
Identifying animal species strengthens consumer trust, ensures compliance, prevents adulteration, upholds quality, and uses advanced detection methods for accurate results. Precise species identification safeguards consumers, supports ethical and religious standards, and preserves the integrity of the global meat industry.

Product Portfolio
Ordering Information
| Ref | Description | Number of Tests/Amount | |
|---|---|---|---|
| – | RIDASCREEN® Chloramphenicol | Microtiter Plate with 96 Wells (12 Strips with 8 Removable Wells Each) | |
| 5106** | ELISA-TEK™ Cooked Meat Species Kit | 96 Determinations | |
| 5105** | ELISA-TEK™ Raw Meat Species Kit | 96 Determinations |
Ordering Information
| Ref | Description | Number of Tests/Amount | |
|---|---|---|---|
| S6131 | SureFood® ANIMAL ID 4plex Camel/Horse/Donkey + IAAC | 100 Reactions | |
| S6130 | SureFood® ANIMAL ID 3plex Water Buffalo/Beef+IAAC | 100 Reactions | |
| S6126 | SureFood ® ANIMAL ID 4plex Beef/Horse/Pork+IAAC | 100 Reactions | |
| S6118 | SureFood® ANIMAL ID Horse IAAC | 100 Reactions | |
| S6121 | SureFood® ANIMAL ID 4plex Beef/Sheep/Goat+IAAC | 100 Reactions | |
| S6115 | SureFood® ANIMAL ID Chicken IAAC | 100 Reactions | |
| S6113 | SureFood® ANIMAL ID Beef IAAC | 100 Reactions | |
| S6114 | SureFood® ANIMAL ID Pork IAAC | 100 Reactions | |
| S6017 | SureFood® ANIMAL ID Pork SENS PLUS | 100 Reactions | |
| S6119 | SureFood® ANIMAL ID Horse/Donkey+IAAC | 100 Reactions | |
| S6116 | SureFood® ANIMAL ID Turkey IAAC | 100 Reactions | |
| S6123 | SureFood® ANIMAL ID 4plex Pork/Chicken/Turkey+IAAC | 100 Reactions | |
| S1014 | SureFood® ANIMAL QUANT Chicken | 2 x 50 Reactions | |
| S1011 | SureFood® ANIMAL QUANT Pork | 2 x 50 Reactions | |
| S1010 | SureFood® ANIMAL QUANT Beef | 2 x 50 Reactions | |
| S6112 | SureFood® ANIMAL ID Cat/Dog+IAAC | 2 x 50 Reactions |
