Animal Health
Earlier detection and identification of pathogens including zoonoses significantly facilitate more effective management and control of animal diseases. R-Biopharm offers animal diagnostic panels to detect a variety of pathogens associated with small animals.
Small Animals
Panels for the most common pathogenic bacteria, viruses, parasites, and fungi for efficient veterinary screening.
Bacteria
- Campylobacter jejuni
- Campylobacter coli
- Salmonella spp.
- Clostridium perfringens
- Clostridium perfringens enterotoxin CPE
- Clostridium perfringens NetF
Parasites
- Toxoplasma gondii
- Trichomonas foetus
- Giardia duodenalis (Giardia lamblia)
- Neospora caninum
- Cryptosporidium canis
- Cryptosporidium felis
Viruses
- Canine Enteric Coronavirus
- Feline coronavirus
- Canine Distemper Virus
- Canine parvovirus
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28174S | Small Animal Diarrhoea 16-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28174P | Small Animal Diarrhoea 16-well Step 2 Plates | Box of 12 Plates | 288-576^ |
| 40331 | Low RNA Reagent Cassette* | Box of 10 | – |
| 40521 | Medium RNA Reagent Reservoir** | Box of 4 | – |
| 91260 | Synthetic Positive Controls for Small Animal (Diarrhoea, Neurological and Theileria) | Box of 10 | – |
* Reagent Cassettes are for use with the RIDA®Xplore.
** Reagent Reservoirs are for use with the RIDA®Jump.
Bacteria
- Anaplasma platys
- Bartonella spp.
- Mycoplasma haemofelis and M. haemocanis
- Mycoplasma haemominutum
- Mycoplasma turicensis
- Ehrlichia canis
- Candidatus Mycoplasma haematoparvum
Parasites
- Babesia vogeli
- Babesia gibsoni
- Hepatozoon canis
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28201S | Small Animal Anaemia 12-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28201P | Small Animal Anaemia 12-well Step 2 Plates | Box of 12 Plates | 288 |
| 40231 | Low DNA Reagent Cassette | Box of 10 | – |
| 91330 | Synthetic Positive Controls for Small Animal (Anaemia, Avian, and Respiratory) | Box of 10 | – |
Bacteria
- Bartonella spp.
- Borrelia spp.
- Leptospira interrogans
- Streptococcus spp.
- Staphylococcus spp.
Fungi
- Cryptococcus neoformans and C. gattii
- Cryptococcus laurentii
Parasites
- Neospora caninum
- Toxoplasma gondii
- Angiostrongylus spp.
Viruses
- Canine Distemper Virus
- Feline Coronavirus
- Feline Leukaemia Virus
- Feline Immunodeficiency Virus
- Canine Herpesvirus 1
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28163S | Small Animal Neurological 16-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28163P | Small Animal Neurological 16-well Step 2 Plates | Box of 12 Plates | 288 |
| 40331 | Low RNA Reagent Cassette | Box of 10 | – |
| 91260 | Synthetic Positive Controls for Small Animal (Diarrhoea, Neurological and Theileria) | Box of 10 | – |
Bacteria
- Bordetella bronchiseptica
- Mycoplasma felis and M. canis
- Chlamydia felis
- Mycoplasma cynos
Fungi
- Pneumocystis canis
- Cryptococcus neoformans and C. gattii
- Cryptococcus laurentii
- Aspergillus spp.
Parasites
- Toxoplasma gondii
Viruses
- Canine parainfluenza virus
- Feline calicivirus
- Feline herpesvirus 1
- Canine adenovirus type 2
- Canine herpesvirus 1
- Canine respiratory coronavirus
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28202S | Small Animal Respiratory 16-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28202P | Small Animal Respiratory 16-well Step 2 Plates | Box of 12 Plates | 288 |
| 40331 | Low RNA Reagent Cassette | Box of 10 | – |
| 91330 | Synthetic Positive Controls for Small Animal (Anaemia, Avian, and Respiratory) | Box of 10 | – |
Avian
Viruses
- Psittacine Beak and Feather Disease
- Avian Bornavirus
- Avian Polyomavirus
- Psittacine herpesvirus
Bacteria
- Chlamydophila psittaci
Parasites
- Isospora spp.
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28123S | Avian Diseases 8-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28123P | Avian Diseases 8-well Step 2 Plates | Box of 12 Plates | 192 |
| 40341 | Demi RNA Reagent Cassette | Box of 10 | – |
| 91330 | Synthetic Positive Controls for Small Animal (Anaemia, Avian, and Respiratory) | Box of 4 | – |
Livestock
Parasites
- Theileria orientalis genotype Chitose
- Theileria orientalis genotype Buffeli
- Theileria orientalis genotype Type 5
- Theileria orientalis genotype Ikeda
- ITS sequence from Theileria
- Babesia bovis
- Babesia bigemia
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28171S | Theileria 8-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28171P | Theileria 8-well Step 2 Plates | Box of 12 Plates | 288 |
| 40241 | Demi DNA Reagent Cassette | Box of 10 | – |
| Enquire | Synthetic Positive Control | Box of 10 | – |
Viruses
- Bovine Herpesvirus 1
- Bovine parainfluenza virus 3
- Bovine RSV
- Bovine coronavirus
Bacteria
- Mycoplasma spp.
- Mycoplasma bovis
- Histophilus somni
- Pasteurella multocida
- Mannheima haemolytica
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28149S | Bovine Respiratory 12-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28149P | Bovine Respiratory 12-well Step 2 Plates | Box of 12 Plates | 288 |
| 40331 | Low RNA Reagent Cassette | Box of 10 | – |
| Enquire | Synthetic Positive Control | Box of 10 | – |
Equine
Viruses
- Equine Coronavirus
- Equine Rotavirus
Bacteria
- Clostridioides difficile toxin A
- Clostridioides difficile toxin B
- Clostridium perfringens CPA gene
- Clostridium perfringens enterotoxin CPE
- Clostridium perfringens Beta2 toxin
- Clostridium perfringens NetF
- Salmonella spp.
- Lawsonia intracellularis
Parasites
- Cryptosporidium spp.
- Cryptosporidium parvum and C. hominis
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28205S | Equine Faecal Pathogens 12-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28205P | Equine Faecal Pathogens 12-well Step 2 Plates | Box of 12 Plates | 288 |
| 40331 | Low RNA Reagent Cassette | Box of 10 | – |
| Enquire | Synthetic Positive Control | Box of 10 | – |
Viruses
- Equine Herpesvirus 1
- Equine Herpesvirus 2
- Equine Herpesvirus 4
- Equine Herpesvirus 5
- Equine Adenovirus 1
- Equine Adenovirus 2
- Influenza A virus (H3N8)
- Equine Rhinitis A
- Equine Rhinitis B
- Equine Herpesvirus 1 Neuropathogenic
- Equine Herpesvirus 1 Non-Neuropathogenic
Bacteria
- Rhodococcus equi
- Chlamydophila psittac
- Streptococcus equi
- Streptococcus zooepidemicus
Ordering Information
| Ref | Description | Pack Size | Tests |
|---|---|---|---|
| 28205S | Equine Respiratory Pathogens 8-well Step 1 Tubes | 12 x 8-well Strips | 96 |
| 28205P | Equine Respiratory Pathogens 8-well Step 2 Plates | Box of 12 Plates | 288 |
| 40331 | Low RNA Reagent Cassette | Box of 10 | – |
| Enquire | Synthetic Positive Control | Box of 10 | – |
RIDAPlex® panels are intended for in vitro diagnostics use by authorised clinical testing laboratories in Australia, New Zealand, and the European Economic Area and is included on the Australian Register of Therapeutic Goods (ARTG), and compliant with the European IVD Directive 98/79/EC. Research use only in USA.
